Blackminer F1 Mini FPGA
-
Visit Website
- Price 179 USD
-
Blackminer F1 Mini is a multi-algorithm mining equipment sold by FPGA Guide. It is able to mine more than 15 different cryptocurrencies with an hashrate and power consumption that will vary depending on the respective chosen algorithm.
(Note: No radiators and no power supply are included in order to reduce shipping cost.)
The Blackminer F1 Mini technical specifications are as follows:
Weight | 136.4g (net weight) 500g (package) |
Size | 13 cm * 11 cm * 2.1 cm |
Hole size | ~5mm |
Blackminer F1 Mini Algorithms:
Algorithm | Coins | Hashrate | Power |
Lyra2z | GTM,ZCR,IFX | 5.1 MH/s | 50 W |
Skein | DGB | 420 MH/s | 50 W |
Lyra2rev3 | VTC | 20 MH/s | 50 W |
phi1612 | FLM,FNO | 26 MH/s | 50 W |
tribus | DNR,SCRIV | 244 MH/s | 50 W |
nexus | NXS | 210 MH/s | 50 W |
xdag | XDAG | 1.5 GH/s | 50 W |
bcx | BCX | 1.44 GH/s | 50 W |
keccak/keccakc | SMART,MAX | 2.18 GH/s | 50 W |
0xToken | 0xBTC | 1.95 GH/s | 50 W |
Sha3 | ZP | 1.96 GH/s | 50 W |
Verus2 | VRSC | 22.8 MH/s | 50 W |
dmd-gr | MBC | 131.7 MH/s | 50 W |
Amoveo | VEO | 4.59 GH/s | 50 W |
Bitcoin Diamond | BCD | 15.4 MH/s | 50 W |
Vblake | VBK | 1 GH/s | 50 W |
Algo4 | - | 66.7 MH/s | 50 W |
Algo5/lyra2zz | LAX | 4.89 MH/s | 50 W |
Algo6 | - | 7.29 MH/s | 50 W |
Algo7 | - | 2.04 GH/s | 50 W |
Algo8 | - | 12.67 MH/s | 50 W |
Algo10 | - | 31.44 MH/s | 50 W |
odocrypt | DGB | 260 MH/s | 40 W |
blockstamp | BST | 1.5 GH/s | 50 W |
bmw512 | XDN | 700 MH/s | 30 W |
c11 | CHC | 10 MH/s | 50 W |
Sold Out
This website is only provided for your general information and is not intended to be relied upon by you in making any investment decisions. You should always combine multiple sources of information and analysis before making an investment and seek independent expert financial advice.
Where we list or describe different products and services, we try to give you the information you need to help you compare them and choose the right product or service for you. We may also have tips and more information to help you compare providers.
Some providers pay us for advertisements or promotions on our website or in emails we may send you. Any commercial agreement we have in place with a provider does not affect how we describe them or their products and services. Sponsored companies are clearly labelled.